Completion Rate

About Us
Contact Information
Calendar
Governing Body
Consumer Information
Adult Training
Daytime Courses
Virtual Tours
Night Courses
Practical Nursing
OSSM
Student Services
Map-Location
Employment
Tech Prep
Leadership MA
ONG
Small Business Mgmt.
Search
Our Online Auction
Staff Email
MID-AMERICA TECH CENTER-WAYNE
Summary of All Programs
All Students
Enrollment: The following table displays enrollment for grades six through twelve and adults.
  1999-2000 2000-2001 2001-2002 2002-2003 2003-2004
Secondary 650 73% 594 72% 512 78% 503 74% 0 0%
Adult 245 27% 228 28% 142 22% 181 26% 0 0%
Total Enrollment 895 100% 822 100% 654 100% 684 100% 0 0%
Completion: The following table displays the completion status of juniors, seniors, and full-time adults (based on the number of juniors, seniors and full-time adults enrolled).
  1999-2000 2000-2001 2001-2002 2002-2003 2003-2004
Retention 223 30% 212 30% 191 31% 203 30% 0 0%
Transfers 39 5% 74 10% 34 5% 48 7% 0 0%
Leavers 13 2% 23 3% 14 2% 19 3% 0 0%
Completers 478 63% 397 56% 387 62% 413 60% 0 0%
Follow-Up: The following table displays the "known" status of program completers (all completers less those marked as "status unknown")
  1999-2000 2000-2001 2001-2002 2002-2003 2003-2004
*Military 24 5% 16 4% 13 3% 16 4% 0 0%
*Employed Related 203 43% 188 47% 197 52% 170 42% 0 0%
*Employed NOT Related 58 12% 47 12% 26 7% 50 12% 0 0%
*Continuing Education 153 32% 109 28% 118 31% 135 33% 0 0%
Unemployed, Seeking 16 3% 22 6% 21 6% 18 4% 0 0%
Not in Labor Force 19 4% 14 4% 5 1% 20 5% 0 0%
Total Known Completers 473 100% 396 100% 380 100% 409 100% 0 0%
* Categories which are used in calculating "Positive Placement".
Status Unknown: The following table displays the number of program completers which were indicated as "status unknown"
(based on total number of completers).
  1999-2000 2000-2001 2001-2002 2002-2003 2003-2004
Status Unknown 5 1% 1 0% 7 2% 4 1% 0 0%
Gender: The following table displays total enrollment by gender.
  1999-2000 2000-2001 2001-2002 2002-2003 2003-2004
Female 416 46% 377 46% 308 47% 332 49% 0 0%
Male 479 54% 445 54% 346 53% 352 51% 0 0%
Race: The following table displays total enrollment by race.
  1999-2000 2000-2001 2001-2002 2002-2003 2003-2004
White 753 84% 684 83% 522 80% 535 78% 0 0%
Indian 86 10% 79 10% 73 11% 81 12% 0 0%
Black 9 1% 12 1% 16 2% 20 3% 0 0%
Hispanic 35 4% 41 5% 39 6% 44 6% 0 0%
Asian 12 1% 6 1% 4 1% 3 0% 0 0%
Special Needs: The following table displays total number of disadvantaged and disabled students.
  1999-2000 2000-2001 2001-2002 2002-2003 2003-2004
Economic Disadvantaged 371 41% 326 40% 308 47% 389 57% 0 0%
Academic Disadvantaged 318 36% 180 22% 177 27% 173 25% 0 0%
Disabled 182 20% 159 19% 166 25% 156 23% 0 0%
LEP 24 3% 28 3% 28 4% 33 5% 0 0%

The “Student Right-To-Know” completion rate for 2003 full-time, first time students is *53%.
*This cohort represents a small percentage of our student”.